Start Dates / Calendar
ILSC is open all year round. We accept students every Monday except the last week of a session. Please note that you will be placed in an ongoing class if you start on the 2nd or 3rd Monday of a session and your choice of programs may not be available mid-session.
Please note:
- At ILSC-Montréal, beginner level English and French students must start in the first week of a new session.
- The Cambridge Mastery Program, English on the Road Program, Green Leadership Program, Internship Programs, Medical English Program, Teaching Young Learners Preparation Program, and Youth Programs have specific start dates. Please check the program information pages.
- For Tutoring Program start dates, please contact ILSC.
- For Evening Courses & Programs schedules and start dates, please visit ILSC Evening Language Courses Website
Calendar Legend
- Start of a New Four Week Session
- Holiday or Official School Closure (All Cities)
- Holiday: Vancouver & Toronto Schools Closed
- Holiday: Vancouver Schools Closed
- Holiday: Toronto Schools Closed
- Holiday: Montréal Schools Closed
January
–
2013
| |
|
1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| |
|
|
|
|
|
|
February
–
2013
| |
|
|
|
|
1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | |
|
| |
|
|
|
|
|
|
March
–
2013
| |
|
|
|
|
1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
|
|
|
|
April
–
2013
| |
1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
|
|
| |
|
|
|
|
|
|
May
–
2013
| |
|
|
1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
|
|
|
|
|
|
June
–
2013
| |
|
|
|
|
|
1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
|
|
|
|
July
–
2013
| |
1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
| |
|
|
|
|
|
|
August
–
2013
| |
|
|
|
1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
|
|
|
|
|
|
September
–
2013
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
|
|
|
| |
|
|
|
|
|
|
October
–
2013
| |
|
1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| |
|
|
|
|
|
|
November
–
2013
| |
|
|
|
|
1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
|
|
|
|
|
|
December
–
2013
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
|
|
| |
|
|
|
|
|
|